bearnagolfmembers.com

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

July 20th 2003 - Men's Captain Prize

Place

Name Score Pts
1 Stephen Daly (10) 57
2 Niall Leyden (15) 56
3 Michael Lydon (14) 56
1st Gross Mark McCarthy (7) 45
4 Ray Lavelle (15) 56
5 Enda Lavelle (19) 56
6 Joe Snype (13) 56
7 Diarmuid Cawley (15) 55
2nd Gross Peter Leonard (7) 44
8 Michael Timmins (18) 54
9 Gary O'Loughlin (19) 53
10 Paul Kerr (10) 53
11 Derek Corcoran (11) 53
12 Denis Kiely (9) 52
13 Martin Brennan (15) 52
Front 9 John Collins (12) 21
Back 9 Michael Gaynor (18) 23
Nearest the Pin Gerry Walsh  
Longest Drive Tony McCarthy  
Seniors Dan O'Neill (Snr) (16) 37
Past Captain Richard Hughes (11) 38
1st Guest Frank Larkin (13) 36
2nd Guest Mick Shaughnessy (17) 27

*** The Standard Scratch was ???

 

Ladies Competition

Place

Name

Score Pts

1 Mary Wyer (15) 40
2 Sarah O'Flaherty (27) 40
Gross Kate O'Meara (16) 22
3 Moya Byrne (20) 39
4 Triona Lydon (35) 36
5 Valerie Kiely (25) 36
6 Elizabeth Mullally (35) 35
7 Anne Brennan (17) 35
8 Breda Davies (27) 34
9 Margaret O'Donovan (21) 33
Front 9 Patricia Callaghan (29) 20
Back 9 Sandra Rhatigan (31) 20

 

*** The Standard Scratch was ?? pts