Competition Results
May 31st - 2nd June 2008 - Ulster BankThe Twelve
Mens - 18 Hole V Par - White Tees
| Place | Name | Handicap | Score Pts |
|---|---|---|---|
| 1 | Rod Moran | 13 | +10 |
| 2 | John Carey | 19 | +7 |
| 3 | Brendan McLaughlin | 11 | +5 |
| Gross | Mark McCarthy | 6 | -2 |
| Cat 1 | Eamon Keaney | 12 | +4 |
| Cat 2 | Gary O'Lochlain | 17 | +4 |
| Cat 3 | David O'Meara | 25 | +2 |
| Standard Scratch | +1 |
Ladies - 18 Hole Stableford
| Place | Name | Handicap | Score Pts |
|---|---|---|---|
| 1 | Ann Woods | 19 | 39 |
| 2 | Olive O'Connor | 36 | 37 |
| Gross | Kate O'Meara | 11 | 25 |
| 3 | Liz Neville | 12 | 36 |
| 4 | Fionnula Curran | 34 | 35 |
| Standard Scratch | 36 |



