Competition Results
May 2nd - 3rd - Joyces Supermarket
Mens - 18 Hole - White Tees
| Place | Name | Handicap | Score Pts |
|---|---|---|---|
| 1 | John Clancy | 16 | 37 |
| 2 | Ray Lavelle | 13 | 36 |
| 3 | Bryan Campbell | 18 | 35 |
| Gross | Patrick Neville | 2 | 32 |
| Cat 1 | Michael Carey | 9 | 34 |
| Cat 2 | Michael Murray | 14 | 35 |
| Cat 3 | Derek Bryan | 19 | 35 |
| Standard scratch |
Ladies - 18 Hole Stableford
| Place | Name | Handicap | Score Pts |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||



