Fixtures
| May | June | ||||||
|---|---|---|---|---|---|---|---|
| Sa | 1 | Tional Teo (M&L) GOY | |||||
| Su | 2 | Tional Teo (M&L) GOY | |||||
| M | 3 | Tional Teo (M&L) GOY | |||||
| Tu | 4 | 1 | Seniors (H). 2nd Rnd Mens Fourball | ||||
| W | 5 | 2 | |||||
| Thu | 6 | 3 | |||||
| F | 7 | 2nd Round Singles Matchplay | 4 | ||||
| Sa | 8 | Don Wallace (M&L) GOY | 5 | Club Am-Am | |||
| Su | 9 | Don Wallace (M&L) GOY | 6 | Club Am-Am | |||
| M | 10 | Jimmy Bruen 1st Round |
7 | Club Am-Am | |||
| Tu | 11 | 1st Round Mens Fourball |
8 | Jimmy Bruen Zone Final | |||
| W | 12 | 9 | 2nd Rnd Irish Mixed Foresomes | ||||
| Thu | 13 | 10 | |||||
| F | 14 | 11 | 4th Round Mens Singles Matchplay | ||||
| Sa | 15 | Monthly Medal (M) Voucher (L) | 12 | Directors Prize - Special Voucher (M&L) GOY | |||
| Su | 16 | Monthly Medal (M) Voucher (L) | 13 | Directors Prize - Special Voucher (M&L) GOY | |||
| M | 17 | 14 | |||||
| Tu | 18 | 15 | |||||
| W | 19 | 16 | |||||
| Thu | 20 | 17 | |||||
| F | 21 | 3rd Rnd Mens Singles Matchplay | 18 | ||||
| Sa | 22 | Ulster Bank (M&L) GOY | 19 | Les Jumelles (M&L) GOY | |||
| Su | 23 | Ulster Bank (M&L) GOY | 20 | Les Jumelles (M&L) GOY | |||
| M | 24 | Jimmy Bruen Zone SF |
21 | ||||
| Tu | 25 | 22 | Seniors Zone Semi. 3rd Rnd Mens Fourball | ||||
| W | 26 | Irish Mixed Foresome (A) Galway | 23 | Zone Semi-Final Irish Mixed Foresomes | |||
| Thu | 27 | 24 | |||||
| F | 28 | 25 | |||||
| Sa | 29 | Cunniffe Electrical (M&L) GOY 2nd Round Pierce Purcell | 26 | Ladies Captain Prize to Men Ladies 18 Hole Pierce Purcell Zone Final |
|||
| Su | 30 | Cunniffe Electrical (M&L) GOY | 27 | Ladies Captain Prize to Men | |||
| M | 31 | 28 | Ladies Captain Prize to Men | ||||
| Tu | 29 | Ladies Captain Prize to Men | |||||
| W | 30 | Ladies Captain Prize to Men | |||||
| Thu | |||||||



